Bird list for the one degree cell intersecting postcode 4659
Common Name | Scientific Name | Species Profile | Map Species |
---|---|---|---|
Emu | Dromaius novaehollandiae | view | map |
Australian Brush-turkey | Alectura lathami | view | map |
Stubble Quail | Coturnix pectoralis | map | |
Brown Quail | Coturnix ypsilophora | view | map |
Magpie Goose | Anseranas semipalmata | view | map |
Plumed Whistling-Duck | Dendrocygna eytoni | view | map |
Wandering Whistling-Duck | Dendrocygna arcuata | view | map |
Musk Duck | Biziura lobata | view | map |
Black Swan | Cygnus atratus | view | map |
Radjah Shelduck | Tadorna radjah | map | |
Australian Wood Duck | Chenonetta jubata | view | map |
Pink-eared Duck | Malacorhynchus membranaceus | view | map |
Cotton Pygmy-goose | Nettapus coromandelianus | map | |
Australasian Shoveler | Anas rhynchotis | view | map |
Grey Teal | Anas gracilis | view | map |
Chestnut Teal | Anas castanea | view | map |
Northern Mallard | Anas platyrhynchos | view | map |
Pacific Black Duck | Anas superciliosa | view | map |
Hardhead | Aythya australis | view | map |
Blue-billed Duck | Oxyura australis | view | map |
Australasian Grebe | Tachybaptus novaehollandiae | view | map |
Great Crested Grebe | Podiceps cristatus | view | map |
Rock Dove | Columba livia | view | map |
White-headed Pigeon | Columba leucomela | view | map |
Spotted Dove | Streptopelia chinensis | view | map |
Brown Cuckoo-Dove | Macropygia amboinensis | view | map |
Emerald Dove | Chalcophaps indica | map | |
Common Bronzewing | Phaps chalcoptera | view | map |
Crested Pigeon | Ocyphaps lophotes | view | map |
Diamond Dove | Geopelia cuneata | map | |
Peaceful Dove | Geopelia striata | view | map |
Bar-shouldered Dove | Geopelia humeralis | view | map |
Wonga Pigeon | Leucosarcia picata | view | map |
Wompoo Fruit-Dove | Ptilinopus magnificus | view | map |
Superb Fruit-Dove | Ptilinopus superbus | view | map |
Rose-crowned Fruit-Dove | Ptilinopus regina | view | map |
Topknot Pigeon | Lopholaimus antarcticus | view | map |
Tawny Frogmouth | Podargus strigoides | view | map |
White-throated Nightjar | Eurostopodus mystacalis | map | |
Large-tailed Nightjar | Caprimulgus macrurus | map | |
Australian Owlet-nightjar | Aegotheles cristatus | view | map |
White-throated Needletail | Hirundapus caudacutus | view | map |
Fork-tailed Swift | Apus pacificus | map | |
Wedge-tailed Shearwater | Ardenna pacifica | map | |
Australasian Gannet | Morus serrator | view | map |
Masked Booby | Sula dactylatra | map | |
Brown Booby | Sula leucogaster | map | |
Australasian Darter | Anhinga novaehollandiae | view | map |
Little Pied Cormorant | Microcarbo melanoleucos | view | map |
Great Cormorant | Phalacrocorax carbo | view | map |
Little Black Cormorant | Phalacrocorax sulcirostris | view | map |
Pied Cormorant | Phalacrocorax varius | view | map |
Australian Pelican | Pelecanus conspicillatus | view | map |
Black-necked Stork | Ephippiorhynchus asiaticus | view | map |
Australasian Bittern | Botaurus poiciloptilus | view | map |
Black Bittern | Ixobrychus flavicollis | view | map |
White-necked Heron | Ardea pacifica | view | map |
Eastern Great Egret | Ardea modesta | view | map |
Intermediate Egret | Ardea intermedia | map | |
Great-billed Heron | Ardea sumatrana | map | |
Cattle Egret | Ardea ibis | view | map |
Striated Heron | Butorides striata | view | map |
White-faced Heron | Egretta novaehollandiae | view | map |
Little Egret | Egretta garzetta | view | map |
Eastern Reef Egret | Egretta sacra | view | map |
Nankeen Night-Heron | Nycticorax caledonicus | view | map |
Glossy Ibis | Plegadis falcinellus | view | map |
Australian White Ibis | Threskiornis molucca | view | map |
Straw-necked Ibis | Threskiornis spinicollis | view | map |
Royal Spoonbill | Platalea regia | view | map |
Yellow-billed Spoonbill | Platalea flavipes | view | map |
Eastern Osprey | Pandion cristatus | view | map |
Black-shouldered Kite | Elanus axillaris | view | map |
Square-tailed Kite | Lophoictinia isura | map | |
Pacific Baza | Aviceda subcristata | view | map |
White-bellied Sea-Eagle | Haliaeetus leucogaster | view | map |
Whistling Kite | Haliastur sphenurus | view | map |
Brahminy Kite | Haliastur indus | view | map |
Black Kite | Milvus migrans | view | map |
Brown Goshawk | Accipiter fasciatus | view | map |
Collared Sparrowhawk | Accipiter cirrocephalus | view | map |
Grey Goshawk | Accipiter novaehollandiae | view | map |
Spotted Harrier | Circus assimilis | view | map |
Swamp Harrier | Circus approximans | view | map |
Wedge-tailed Eagle | Aquila audax | view | map |
Little Eagle | Hieraaetus morphnoides | view | map |
Nankeen Kestrel | Falco cenchroides | view | map |
Brown Falcon | Falco berigora | view | map |
Australian Hobby | Falco longipennis | map | |
Grey Falcon | Falco hypoleucos | map | |
Black Falcon | Falco subniger | view | map |
Peregrine Falcon | Falco peregrinus | view | map |
Brolga | Grus rubicunda | view | map |
Purple Swamphen | Porphyrio porphyrio | view | map |
Lewin's Rail | Lewinia pectoralis | map | |
Buff-banded Rail | Gallirallus philippensis | view | map |
Baillon's Crake | Porzana pusilla | map | |
Australian Spotted Crake | Porzana fluminea | map | |
Spotless Crake | Porzana tabuensis | map | |
Pale-vented Bush-hen | Amaurornis moluccana | map | |
Black-tailed Native-hen | Tribonyx ventralis | view | map |
Dusky Moorhen | Gallinula tenebrosa | view | map |
Eurasian Coot | Fulica atra | view | map |
Australian Bustard | Ardeotis australis | view | map |
Bush Stone-curlew | Burhinus grallarius | view | map |
Beach Stone-curlew | Esacus magnirostris | view | map |
Australian Pied Oystercatcher | Haematopus longirostris | view | map |
Sooty Oystercatcher | Haematopus fuliginosus | view | map |
Black-winged Stilt | Himantopus himantopus | view | map |
Red-necked Avocet | Recurvirostra novaehollandiae | view | map |
Pacific Golden Plover | Pluvialis fulva | view | map |
Grey Plover | Pluvialis squatarola | view | map |
Red-capped Plover | Charadrius ruficapillus | view | map |
Double-banded Plover | Charadrius bicinctus | view | map |
Lesser Sand Plover | Charadrius mongolus | map | |
Greater Sand Plover | Charadrius leschenaultii | map | |
Black-fronted Dotterel | Elseyornis melanops | view | map |
Red-kneed Dotterel | Erythrogonys cinctus | view | map |
Banded Lapwing | Vanellus tricolor | view | map |
Masked Lapwing | Vanellus miles | view | map |
Comb-crested Jacana | Irediparra gallinacea | view | map |
Australian Painted Snipe | Rostratula australis | map | |
Latham's Snipe | Gallinago hardwickii | view | map |
Black-tailed Godwit | Limosa limosa | map | |
Bar-tailed Godwit | Limosa lapponica | view | map |
Little Curlew | Numenius minutus | view | map |
Whimbrel | Numenius phaeopus | view | map |
Eastern Curlew | Numenius madagascariensis | view | map |
Terek Sandpiper | Xenus cinereus | view | map |
Common Sandpiper | Actitis hypoleucos | view | map |
Grey-tailed Tattler | Tringa brevipes | view | map |
Wandering Tattler | Tringa incana | map | |
Common Greenshank | Tringa nebularia | view | map |
Marsh Sandpiper | Tringa stagnatilis | view | map |
Wood Sandpiper | Tringa glareola | view | map |
Ruddy Turnstone | Arenaria interpres | view | map |
Great Knot | Calidris tenuirostris | map | |
Red Knot | Calidris canutus | view | map |
Sanderling | Calidris alba | view | map |
Red-necked Stint | Calidris ruficollis | view | map |
Sharp-tailed Sandpiper | Calidris acuminata | view | map |
Curlew Sandpiper | Calidris ferruginea | view | map |
Red-backed Button-quail | Turnix maculosus | map | |
Black-breasted Button-quail | Turnix melanogaster | map | |
Painted Button-quail | Turnix varius | map | |
Red-chested Button-quail | Turnix pyrrhothorax | map | |
Little Button-quail | Turnix velox | map | |
Common Noddy | Anous stolidus | map | |
Little Tern | Sternula albifrons | view | map |
Gull-billed Tern | Gelochelidon nilotica | view | map |
Caspian Tern | Hydroprogne caspia | view | map |
Whiskered Tern | Chlidonias hybrida | view | map |
White-winged Black Tern | Chlidonias leucopterus | map | |
Common Tern | Sterna hirundo | view | map |
Lesser Crested Tern | Thalasseus bengalensis | map | |
Crested Tern | Thalasseus bergii | view | map |
Silver Gull | Chroicocephalus novaehollandiae | view | map |
Red-tailed Black-Cockatoo | Calyptorhynchus banksii | map | |
Glossy Black-Cockatoo | Calyptorhynchus lathami | view | map |
Yellow-tailed Black-Cockatoo | Calyptorhynchus funereus | view | map |
Galah | Eolophus roseicapillus | view | map |
Long-billed Corella | Cacatua tenuirostris | view | map |
Little Corella | Cacatua sanguinea | view | map |
Sulphur-crested Cockatoo | Cacatua galerita | view | map |
Cockatiel | Nymphicus hollandicus | view | map |
Rainbow Lorikeet | Trichoglossus haematodus | view | map |
Scaly-breasted Lorikeet | Trichoglossus chlorolepidotus | view | map |
Little Lorikeet | Glossopsitta pusilla | map | |
Australian King-Parrot | Alisterus scapularis | view | map |
Red-winged Parrot | Aprosmictus erythropterus | view | map |
Eastern Rosella | Platycercus eximius | view | map |
Pale-headed Rosella | Platycercus adscitus | view | map |
Ground Parrot | Pezoporus wallicus | view | map |
Pheasant Coucal | Centropus phasianinus | view | map |
Eastern Koel | Eudynamys orientalis | view | map |
Channel-billed Cuckoo | Scythrops novaehollandiae | view | map |
Horsfield's Bronze-Cuckoo | Chalcites basalis | view | map |
Black-eared Cuckoo | Chalcites osculans | view | map |
Shining Bronze-Cuckoo | Chalcites lucidus | map | |
Little Bronze-Cuckoo | Chalcites minutillus | map | |
Pallid Cuckoo | Cacomantis pallidus | view | map |
Fan-tailed Cuckoo | Cacomantis flabelliformis | view | map |
Brush Cuckoo | Cacomantis variolosus | view | map |
Oriental Cuckoo | Cuculus optatus | map | |
Powerful Owl | Ninox strenua | view | map |
Barking Owl | Ninox connivens | view | map |
Southern Boobook | Ninox novaeseelandiae | view | map |
Masked Owl | Tyto novaehollandiae | view | map |
Eastern Barn Owl | Tyto javanica | view | map |
Eastern Grass Owl | Tyto longimembris | view | map |
Azure Kingfisher | Ceyx azureus | view | map |
Laughing Kookaburra | Dacelo novaeguineae | view | map |
Blue-winged Kookaburra | Dacelo leachii | view | map |
Forest Kingfisher | Todiramphus macleayii | view | map |
Sacred Kingfisher | Todiramphus sanctus | view | map |
Collared Kingfisher | Todiramphus chloris | map | |
Rainbow Bee-eater | Merops ornatus | view | map |
Dollarbird | Eurystomus orientalis | view | map |
Noisy Pitta | Pitta versicolor | map | |
White-throated Treecreeper | Cormobates leucophaea | view | map |
Brown Treecreeper | Climacteris picumnus | view | map |
Green Catbird | Ailuroedus crassirostris | view | map |
Satin Bowerbird | Ptilonorhynchus violaceus | view | map |
Great Bowerbird | Ptilonorhynchus nuchalis | map | |
Superb Fairy-wren | Malurus cyaneus | view | map |
Red-backed Fairy-wren | Malurus melanocephalus | map | |
Variegated Fairy-wren | Malurus lamberti | view | map |
White-browed Scrubwren | Sericornis frontalis | view | map |
Large-billed Scrubwren | Sericornis magnirostra | view | map |
Speckled Warbler | Chthonicola sagittata | map | |
Weebill | Smicrornis brevirostris | view | map |
Brown Gerygone | Gerygone mouki | view | map |
Mangrove Gerygone | Gerygone levigaster | map | |
Western Gerygone | Gerygone fusca | map | |
Fairy Gerygone | Gerygone palpebrosa | map | |
White-throated Gerygone | Gerygone albogularis | view | map |
Striated Thornbill | Acanthiza lineata | view | map |
Yellow Thornbill | Acanthiza nana | view | map |
Yellow-rumped Thornbill | Acanthiza chrysorrhoa | view | map |
Buff-rumped Thornbill | Acanthiza reguloides | map | |
Brown Thornbill | Acanthiza pusilla | view | map |
Spotted Pardalote | Pardalotus punctatus | view | map |
Striated Pardalote | Pardalotus striatus | view | map |
Eastern Spinebill | Acanthorhynchus tenuirostris | view | map |
Lewin's Honeyeater | Meliphaga lewinii | view | map |
Yellow-faced Honeyeater | Lichenostomus chrysops | view | map |
Mangrove Honeyeater | Lichenostomus fasciogularis | map | |
Yellow-tufted Honeyeater | Lichenostomus melanops | view | map |
Fuscous Honeyeater | Lichenostomus fuscus | view | map |
White-plumed Honeyeater | Lichenostomus penicillatus | view | map |
Noisy Miner | Manorina melanocephala | view | map |
Spiny-cheeked Honeyeater | Acanthagenys rufogularis | view | map |
Little Wattlebird | Anthochaera chrysoptera | map | |
Dusky Honeyeater | Myzomela obscura | map | |
Scarlet Honeyeater | Myzomela sanguinolenta | view | map |
Brown Honeyeater | Lichmera indistincta | view | map |
White-cheeked Honeyeater | Phylidonyris niger | view | map |
Black-chinned Honeyeater | Melithreptus gularis | view | map |
Brown-headed Honeyeater | Melithreptus brevirostris | view | map |
White-throated Honeyeater | Melithreptus albogularis | map | |
White-naped Honeyeater | Melithreptus lunatus | view | map |
Blue-faced Honeyeater | Entomyzon cyanotis | view | map |
Noisy Friarbird | Philemon corniculatus | view | map |
Little Friarbird | Philemon citreogularis | view | map |
Striped Honeyeater | Plectorhyncha lanceolata | view | map |
Grey-crowned Babbler | Pomatostomus temporalis | view | map |
Eastern Whipbird | Psophodes olivaceus | view | map |
Varied Sittella | Daphoenositta chrysoptera | view | map |
Ground Cuckoo-shrike | Coracina maxima | map | |
Black-faced Cuckoo-shrike | Coracina novaehollandiae | view | map |
White-bellied Cuckoo-shrike | Coracina papuensis | map | |
Barred Cuckoo-shrike | Coracina lineata | map | |
Cicadabird | Coracina tenuirostris | map | |
White-winged Triller | Lalage sueurii | view | map |
Varied Triller | Lalage leucomela | map | |
Crested Shrike-tit | Falcunculus frontatus | view | map |
Golden Whistler | Pachycephala pectoralis | view | map |
Rufous Whistler | Pachycephala rufiventris | view | map |
Little Shrike-thrush | Colluricincla megarhyncha | map | |
Grey Shrike-thrush | Colluricincla harmonica | view | map |
Australasian Figbird | Sphecotheres vieilloti | view | map |
Olive-backed Oriole | Oriolus sagittatus | view | map |
White-breasted Woodswallow | Artamus leucorynchus | view | map |
Masked Woodswallow | Artamus personatus | map | |
White-browed Woodswallow | Artamus superciliosus | view | map |
Black-faced Woodswallow | Artamus cinereus | view | map |
Dusky Woodswallow | Artamus cyanopterus | view | map |
Little Woodswallow | Artamus minor | map | |
Grey Butcherbird | Cracticus torquatus | view | map |
Pied Butcherbird | Cracticus nigrogularis | view | map |
Australian Magpie | Cracticus tibicen | view | map |
Pied Currawong | Strepera graculina | view | map |
Spangled Drongo | Dicrurus bracteatus | view | map |
Rufous Fantail | Rhipidura rufifrons | view | map |
Grey Fantail | Rhipidura albiscapa | view | map |
Willie Wagtail | Rhipidura leucophrys | view | map |
Australian Raven | Corvus coronoides | view | map |
Torresian Crow | Corvus orru | view | map |
Leaden Flycatcher | Myiagra rubecula | view | map |
Satin Flycatcher | Myiagra cyanoleuca | view | map |
Shining Flycatcher | Myiagra alecto | map | |
Restless Flycatcher | Myiagra inquieta | view | map |
White-eared Monarch | Carternornis leucotis | map | |
Black-faced Monarch | Monarcha melanopsis | view | map |
Spectacled Monarch | Symposiarchus trivirgatus | view | map |
Magpie-lark | Grallina cyanoleuca | view | map |
White-winged Chough | Corcorax melanorhamphos | view | map |
Apostlebird | Struthidea cinerea | view | map |
Jacky Winter | Microeca fascinans | view | map |
Red-capped Robin | Petroica goodenovii | view | map |
Rose Robin | Petroica rosea | view | map |
Eastern Yellow Robin | Eopsaltria australis | view | map |
Horsfieldâ??s Bushlark | Mirafra javanica | view | map |
Golden-headed Cisticola | Cisticola exilis | view | map |
Australian Reed-Warbler | Acrocephalus australis | view | map |
Tawny Grassbird | Megalurus timoriensis | map | |
Little Grassbird | Megalurus gramineus | view | map |
Rufous Songlark | Cincloramphus mathewsi | view | map |
Silvereye | Zosterops lateralis | view | map |
White-backed Swallow | Cheramoeca leucosterna | map | |
Welcome Swallow | Hirundo neoxena | view | map |
Fairy Martin | Petrochelidon ariel | view | map |
Tree Martin | Petrochelidon nigricans | map | |
Common Starling | Sturnus vulgaris | view | map |
Common Myna | Sturnus tristis | view | map |
Mistletoebird | Dicaeum hirundinaceum | view | map |
Zebra Finch | Taeniopygia guttata | view | map |
Double-barred Finch | Taeniopygia bichenovii | view | map |
Plum-headed Finch | Neochmia modesta | map | |
Red-browed Finch | Neochmia temporalis | view | map |
Nutmeg Mannikin | Lonchura punctulata | view | map |
Chestnut-breasted Mannikin | Lonchura castaneothorax | view | map |
House Sparrow | Passer domesticus | view | map |
Australasian Pipit | Anthus novaeseelandiae | view | map |
Black Duck-Mallard hybrid | map | ||
Muscovy Duck | map | ||
Crow & Raven species | map |
Birdata general lists are provided for non-commercial use only
Source: Atlas of Australian Birds
© Birds Australia 1998-2007
Suite 2-05, 60 Leicester St, Carlton, Victoria, Australia 3053
+61 3 9347 0757
atlas@birdsaustralia.com.au
No comments:
Post a Comment